栏目导航
navigation
日本世界化工Chemi-Free离心泵YD252GS-RE51
发布时间:2025-11-01
日本世界化工Chemi-Free离心泵YD252GS-RE51
日本世界化工Chemi-Free离心泵YD252GS-RE51
Horizontal magnet drive pump
GS/GSF
| ・YD-2500GS1 / GSF1・YD-2501GS3 / GSF3・YD-2502GS3 / GSF3・YD-2503GS3 / GSF3・YD-4000GS1 / GSF1・YD-4001GS3 / GSF3・YD-4002GS3 / GSF3・YD-4003GS3 / GSF3・YD-4003GSH3・YD-4005GS3 / GSF3・YD-5005GS3 | FeaturesLow flow & high head ara available.Possible to select depending on the specific gravity of the liquid to use.Loose flnage is adopted for free installation.Air lock prevention is built in.Rare earth magnet is adopted for compact.Terminal box is on the top for easy wiring.Bearing is made of Sic as standard for corrosion & abrasion resistance.Examples of UseFor transferring liquid in PCB equipmentFor transferring liquid in water / air treatmentFor circulating plating liquidFor transferring chemical liquid |
GS series (Main material: GRF PP)
| Model | Bore (mm) | Limited S.G. | Std. performance (m_L/min.) | Output (kW) | Weight with Motor (Kg) | ||
| Suc. | Dis. | 50Hz | 60Hz | ||||
| YD-2500GS1 | 25 | 25 | 1.0 | 14 - 50 | 14 -50 | 0.4 | 19.5 |
| 1.3 | 10 - 50 | 10.5 - 50 | |||||
| 1.5 | 9 - 50 | 9 - 50 | |||||
| YD-2501GS3 | 1.0 | 21 - 50 | 21.5 - 50 | 0.75 | 21.5 | ||
| 1.3 | 17 - 50 | 17 - 50 | |||||
| 1.5 | 15 - 50 | 15 - 50 | |||||
| YD-2502GS3 | 1.0 | — | 34 - 50 | 1.5 | 26.5 | ||
| 1.3 | 25.5 - 50 | 27 - 50 | |||||
| 1.5 | 24 - 50 | 25 - 50 | |||||
| YD-2503GS3 | 1.1 | — | 37 - 50 | 2.2 | 28.5 | ||
| 1.3 | — | 34 - 50 | |||||
| 1.5 | — | 31 - 50 | |||||
| Model | Bore (mm) | Limited S.G. | Std. performance (m_L/min.) | Output (kW) | Weight with Motor (Kg) | ||
| Suc. | Dis. | 50Hz | 60Hz | ||||
| YD-4000GS1 | 40 | 40 | 1.05 | 11 - 100 | 11 - 100 | 0.4 | 16.5 |
| 1.3 | 9 - 100 | 7.5 - 100 | |||||
| 1.5 | 7.5 - 100 | — | |||||
| YD-4001GS3 | 40 | 40 | 1.05 | 15 -150 | 15 - 150 | 0.75 | 19.5 |
| 1.3 | 12 - 150 | 12 - 150 | |||||
| 1.5 | 10.5 - 150 | 10 - 150 | |||||
| YD-4002GS3 | 50 | 40 | 1.1 | 19 - 200 | 19 - 200 | 1.5 | 25.5 |
| 1.3 | 17 - 200 | 16 - 200 | |||||
| 1.5 | 14.5 - 200 | 14.5 - 200 | |||||
| YD-4003GS3 | 50 | 40 | 1.1 | 23 - 200 | 25 - 200 | 2.2 | 27.5 |
| 1.3 | 21 - 200 | 24 - 200 | |||||
| 1.5 | 19.5 - 200 | 20.5 - 200 | |||||
| YD-4003GSH3 | 50 | 40 | 1.1 | 32 - 100 | 33 - 100 | 2.2 | 29 (50Hz) |
| 27.5(60Hz) | |||||||
| YD-4005GS3 | 50 | 40 | 1.1 | — | 34 - 200 | 3.7 | 41.5 |
| 1.3 | — | 31 - 200 | |||||
| 1.4 | 24 - 200 | — | |||||
| 1.5 | — | 28 - 200 | |||||
| YD-5005GS3 | 65 | 50 | 1.1 | 20 - 500 | 20 - 500 | 3.7 | 45.0 |
| 1.3 | 18 - 500 | 18 - 500 | |||||
| 1.5 | 15 - 500 | 15 - 500 | |||||
GSF series (Main material: CFR ETFE)
| Model | Bore (mm) | Limited S.G. | Std. performance (m_L/min.) | Output (kW) | Weight with Motor (Kg) | ||
| Suc. | Dis. | 50Hz | 60Hz | ||||
| YD-2500GSF1 | 25 | 25 | 1.2 | 9 - 50 | 9 - 50 | 0.4 | 20.5 |
| 1.5 | 7 - 50 | 6.5 - 50 | |||||
| 1.9 | 5.5 - 50 | — | |||||
| YD-2501GSF3 | 1.2 | 16.5 - 50 | 15 - 50 | 0.75 | 22.5 | ||
| 1.5 | 14 - 50 | — | |||||
| 1.6 | — | 11 - 50 | |||||
| 1.9 | 11.5 - 50 | — | |||||
| YD-2502GSF3 | 1.2 | 24 - 50 | 26 - 50 | 1.5 | 28.0 | ||
| 1.5 | 22 - 50 | 22 - 50 | |||||
| 1.9 | 18 - 50 | 18 - 50 | |||||
| YD-2503GSF3 | 1.2 | — | 33 - 50 | 2.2 | 30.0 | ||
| 1.5 | — | 28 - 50 | |||||
| 1.9 | 23.5 - 50 | 25.5 - 50 | |||||
| Model | Bore (mm) | Limited S.G. | Std. performance (m_L/min.) | Output (kW) | Weight with Motor (Kg) | ||
| Suc. | Dis. | 50Hz | 60Hz | ||||
| YD-4000GSF1 | 40 | 40 | 1.2 | 8.5 - 100 | 9 - 100 | 0.4 | 17.5 |
| 1.5 | 7 - 100 | 6 - 100 | |||||
| 1.9 | 5.5 - 100 | — | |||||
| YD-4001GSF3 | 40 | 40 | 1.2 | 12 - 150 | 11.5 - 150 | 0.75 | 20.5 |
| 1.5 | 9 - 150 | 9 - 150 | |||||
| 1.9 | 8 - 100 | 9 - 100 | |||||
| YD-4002GSF3 | 50 | 40 | 1.2 | 18 - 200 | 17.5 - 200 | 1.5 | 27.0 |
| 1.5 | 15 - 200 | 14 - 200 | |||||
| 1.9 | 12.5 - 200 | 10.5 - 200 | |||||
| YD-4003GSF3 | 50 | 40 | 1.2 | 21 - 200 | 22.5 - 200 | 2.2 | 29.0 |
| 1.5 | 19 - 200 | 19.5 - 200 | |||||
| 1.9 | 15.5 - 200 | 15 - 200 | |||||
| YD-4005GSF3 | 50 | 40 | 1.2 | — | 30 - 200 | 3.7 | 43.0 |
| 1.3 | 25 -200 | — | |||||
| 1.5 | — | 27.5 - 200 | |||||
| 1.9 | — | 23 - 200 | |||||
スペース
Small GS/GSF
| ・YD-16X8GS1 / GSF1・YD-20A6GS1 / GSF1・YD-20Y6GS1 / GSF1・YD-16A6GSH1・YD-16Y6GSH1・YD-20A6GSH1・YD-20Y6GSH1 | FeaturesOriginal impeller is durable and low cost. YD-GSF series (ETFE type) are available for specific gravity 1.9.Exclusive durable motor is adopted.The terminal box is as standard.The oil seal to protect against invasion by gas and mist is installed.The thermal protector is built in for the prevention of the overload operation.It is possible to select the way of the connection from 3 types.: Thread, Union or Flange.Examples of UseFor water rinseFor high specific gravity liquidFor transferring liquid to high placesFor the process of plating or etching.For measures of space-saving |

Small GS series (Main material: GFR PP)
| Model | Connection | Bore (mm) | Std. performance (m_L/min.) | Output (kW) | Phase (PH) | Weight with Motor (Kg) | ||||
| Suc. | Dis. | 50Hz | 60Hz | |||||||
| Std. point | Std. S.G. | Std. point | Std. S.G. | |||||||
| YD-16X8GS1 | SS (Thread) | 20 | 16 | 5 - 50 | 1.1 | 6.5 - 50 | 1.1 | 0.18 | 3 | 6.2 |
| UU (Union) | 20 | 20 | ||||||||
| FF (Flange) | 25A | 25A | ||||||||
| YD-20A6GS1 | SS (Thread) | 20 | 20 | 7 - 60 | 1.4 | 9.5 - 70 | 1.1 | 0.26 | 1 | 8.9 |
| UU (Union) | 20 | 20 | ||||||||
| FF (Flange) | 25A | 25A | ||||||||
| YD-20Y6GS1 | SS (Thread) | 20 | 20 | 7 - 60 | 1.4 | 9.5 - 70 | 1.1 | 0.26 | 3 | 8.0 |
| UU (Union) | 20 | 20 | ||||||||
| FF (Flange) | 25A | 25A | ||||||||
Small GSH series (Main material: GFR PP)
| Model | Connection | Bore (mm) | Std. performance (m_L/min.) | Output (kW) | Phase (PH) | Weight with Motor (Kg) | ||||
| Suc. | Dis. | 50Hz | 60Hz | |||||||
| Std. point | Std. S.G. | Std. point | Std. S.G. | |||||||
| YD-16A6GSH1 | SS (Thread) | 20 | 16 | 12 - 24 | 1.1 | 17 - 25 | 1.1 | 0.26 | 1 | 8.9 |
| UU (Union) | 20 | 16 | ||||||||
| FF (Flange) | 25A | 25A | ||||||||
| YD-16Y6GSH1 | SS (Thread) | 20 | 16 | 12 - 24 | 1.1 | 17 - 25 | 1.1 | 0.26 | 3 | 8.0 |
| UU (Union) | 20 | 20 | ||||||||
| FF (Flange) | 25A | 25A | ||||||||
| YD-20A6GSH1 | SS (Thread) | 20 | 20 | 9.5 - 70 | 1.1 | — | — | 0.26 | 1 | 8.9 |
| UU (Union) | 20 | 20 | ||||||||
| FF (Flange) | 25A | 25A | ||||||||
| YD-20Y6GSH1 | SS (Thread) | 20 | 20 | 9.5 - 70 | 1.1 | — | — | 0.26 | 3 | 8.0 |
| UU (Union) | 20 | 20 | ||||||||
| FF (Flange) | 25A | 25A | ||||||||
Small GSF (Main material: CFR ETFE)
| Model | Connection | Bore (mm) | Std. performance (m_L/min.) | Output (kW) | Phase (PH) | Weight with Motor (Kg) | ||||
| Suc. | Dis. | 50Hz | 60Hz | |||||||
| Std. point | Std. S.G. | Std. point | Std. S.G. | |||||||
| YD-16X8GSF1 | SS (Thread) | 20 | 16 | 5 - 60 | 1.2 | 5 -60 | 1.2 | 0.18 | 3 | 6.6 |
| UU (Union) | 20 | 20 | 4.2 - 60 | 1.5 | 3.9 - 60 | 1.5 | ||||
| FF (Flange) | 25A | 25A | 4.1 - 50 | 1.9 | 3.9 - 50 | 1.9 | ||||
| YD-20A6GSF1 | SS (Thread) | 20 | 20 | 7.5 - 70 | 1.2 | 8 - 70 | 1.2 | 0.26 | 1 | 9.2 |
| UU (Union) | 20 | 20 | 6.3 - 70 | 1.5 | 6.7 - 70 | 1.5 | ||||
| FF (Flange) | 25A | 25A | 6.5 - 60 | 1.9 | 6.4 - 60 | 1.9 | ||||
| YD-20Y6GSF1 | SS (Thread) | 20 | 20 | 7.5 - 70 | 1.2 | 8 - 70 | 1.2 | 0.26 | 3 | 8.3 |
| UU (Union) | 20 | 20 | 6.3 - 70 | 1.5 | 6.7 - 70 | 1.5 | ||||
| FF (Flange) | 25A | 25A | 6.5 - 60 | 1.9 | 6.4 - 60 | 1.9 | ||||





所有产品分类




友情链接Link

