navigation
Product Specifications
Model | AS-W(For Natural Gas) | AS-W-25 | AS-W-32 | AS-W-40 | AS-W-50 | AS-W-80 | AS-W-100 | AS-W-150 | AS-W-200 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AS-C(For Air) | – | AS-C-40 | AS-C-50 | AS-C-80 | AS-C-100 | AS-C-150 | AS-C-200 | ||||
Nominal diameter | 25A | 32A | 40A | 50A | 80A | 100A | 150A | 200A | |||
Power supply | Built-in lithium battery、battery life 10 years (at surrounding temperature of 20℃)(Excluding 1 year of storage period) | ||||||||||
Years of duration | 10 years (At surrounding temperature of 20℃) (Exclunding 1 year of storage period) | ||||||||||
Measurable fluid | Natural gas(AS-W), Air(AS-C) | ||||||||||
Working pressure (Absolute pressure) | AS-W | 0.07 ~ 0.5MPa (AS-W-□-500BA/5) 0.07 ~ 0.2MPa (AS-W-□-200BA/5) 0.07~ 0.5MPa (AS-W-□-0BA/5) 0BA:No pressure compensated | 0 .07~ 1.0MPa (AS-W-□-1000BA/5) 0.07~ 0.5MPa (AS-W-□-500BA/5) 0.07~ 0.2MPa (AS-W-□-200BA/5) 0.07~ 1.0MPa (AS-W-□-0BA/5) 0BA:No pressure compensated | 0 .07~ 1.0MPa (AS-W-□-1000BA/5) 0.07~ 0.5MPa (AS-W-□-500BA/5) 0.07~ 0.2MPa (AS-W-□-200BA/5) 0.07~ 1.0MPa (AS-W-□-0BA/5) Except EU&UK (Max. 0.15MPa abs) 0BA:No pressure compensated | |||||||
AS-C | – | 0 ~ 1.0MPa (AS-C-□-1000BA/5) | |||||||||
Accuracy | Flowrate measurement accuracy *1 | ±5%RS (m³/h) | Actual flow rate (m³/h) | ±0.7 ∼ 7 | ±1.3 ∼ 13 | ±1.6 ∼ 16 | ±3 ∼ 30 | ±6 ∼ 60 | ±10 ∼ 100 | ±24 ∼ 240 | ±40 ∼ 400 |
±2%RS (m³/h) | Actual flow rate (m³/h) | ±7 ∼ 35 | ±16 ∼ 65 | ±16 ∼ 80 | ±30 ∼ 150 | ±60 ∼ 300 | ±100 ∼ 500 | ±240 ∼ 1200 | ±400 ∼ 2000 | ||
Low flow cut-off (Initial flow rate) *2 | Flow rate (m/s) | 0.05 m/s or less | |||||||||
Actual flow rate (m³/h) | ±0.1 | ±0.2 | ±0.2 | ±0.4 | ±0.8 | ±1.5 | ±3.2 | ±5.7 | |||
Fluid temperature and humidity | -20 to +60℃, 90% RH or less | ||||||||||
Pressure loss | Zero (Equivalent to straight tube part) | ||||||||||
Display | Pressure *3 | 0000.0kPa (5 digits) | |||||||||
Maintenance *3 | The measurement success rate of ultrasonic measurement (the successful number of ultrasonic measurements in 10 measurements) is indicated in 4 levels. | ||||||||||
Output | Contact output | Open drain output: Unit pulse (forward flow) Pulse unit: 100,1000,10000 (L/P or NL/P) | |||||||||
Telegram output | RS485 Modbus/RTU | ||||||||||
Connection method | ISO7-1 Taper screw connection(JISB 0203, BS21, GB/T7306, 2-2000) equivalent | ISO7005-1 (GB/T9119-2002 PN1.6MPa Flange) equivalent *4 | |||||||||
Installation position | Horizontal and vertical | ||||||||||
Installation location | Indoor and outdoor (protection level IP 64 or equivalent) | ||||||||||
Case material | Aluminum alloy | Stainless alloy | |||||||||
The materials exposed to gases | Aluminum alloy and engineering plastic | Stainless alloy and engineering plastic | |||||||||
Mass | 3.5kg | 4.2kg | 8.4kg | 10.4kg | 14.1kg | 14kg | 21.2kg | 36.2kg |
*1. The flow rate measurement range is ±5% RS: Inclusive before “∼” and not inclusive after “∼” and ±2% RS: Inclusive for both before and after “∼”.
*2. When the flow rate is less than 0.25% of the maximum flow rate, the instantaneous flow rate is indicated as 0 m³/h. For the normal conversion type, the low flow cut off value is the normal conversion flow rate corresponding to 0.05 m/s.
*3 . Automatically switched in every 2.5 seconds.
*4. This flowmeter guarantees the flow measurement accuracy with the pipes listed in the table below.
(If you use pipes with the different pipe standard and size not listed in the table, the flowmeter may not satisfy the flow measurement accuracy. Consult us in advance if it is considered to use different pipes out of this range.)