栏目导航
navigation
日本MYUTRON优创工业镜头FT05-65R
发布时间:2024-04-30
日本MYUTRON优创工业镜头FT05-65R
日本MYUTRON优创工业镜头FT05-65R
日本MYUTRON优创工业镜头FT05-65R
Mega Pixel telecentric lens for 2/3”
Suitable for 2 Mega Pixel – 5 Mega Pixel
High contrast with co-axial illumination
TV distortion less than 0.01%
R type is improved contrast and relative illumination
MSL14□Series
Design for FT series,Telecentric Lens for 2-5Mega Pixel
□= light color(R=RED、G=GREEN、B=BLUE、W=WHITE)
Compact size Coaxial spotlight
Model | Magnification | F No. | Object side NA | WD | OI | Depth of field | Resolution | TV distortion | Maximum Compatible sensor | Mount | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
FT05-65R | 0.5x | 9.1 | 0.028 | 66mm | 169.6mm | 2.91mm | 12.2μ | 0.00% | 2/3” | C | |
FT08-65R | 0.8x | 9.5 | 0.042 | 65.8mm | 150.3mm | 1.19mm | 8.0μ | 0.00% | 2/3” | C | |
FT10-65R | 1.0x | 9.7 | 0.052 | 65.8mm | 157.7mm | 0.78mm | 6.5μ | 0.00% | 2/3” | C | |
FT15-65R | 1.5x | 10.6 | 0.071 | 65.5mm | 156.9mm | 0.38mm | 4.7μ | 0.00% | 2/3” | C | |
FT20-65R | 2.0x | 12.5 | 0.08 | 65.5mm | 161.8mm | 0.25mm | 4.2μ | 0.00% | 2/3” | C | |
FT30-65R | 3.0x | 12.5 | 0.12 | 65mm | 186.2mm | 0.11mm | 2.8μ | -0.01% | 2/3” | C | |
FT40-65R | 4.0x | 16 | 0.125 | 65mm | 192mm | 0.08mm | 2.7μ | -0.01% | 2/3” | C | |
FT60-65R | 6.0x | 24 | 0.125 | 65mm | 207.7mm | 0.05mm | 2.7μ | 0.00% | 2/3” | C | |
FT05C-65R | 0.5x | 9.1 | 0.028 | 65.5mm | 169.6mm | 2.91mm | 12.2μ | 0.00% | 2/3” | C | |
FT08C-65R | 0.8x | 9.5 | 0.042 | 65.8mm | 150.3mm | 1.19mm | 8.0μ | 0.00% | 2/3” | C | |
FT10C-65R | 1.0x | 9.7 | 0.052 | 65.8mm | 157.7mm | 0.78mm | 6.5μ | 0.00% | 2/3” | C | |
FT15C-65R | 1.5x | 10.6 | 0.071 | 65.5mm | 156.9mm | 0.38mm | 4.7μ | 0.00% | 2/3” | C | |
FT20C-65R | 2.0x | 12.5 | 0.08 | 65.5mm | 161.8mm | 0.25mm | 4.2μ | 0.00% | 2/3” | C | |
FT30C-65R | 3.0x | 12.5 | 0.12 | 65mm | 186.2mm | 0.11mm | 2.8μ | -0.01% | 2/3” | C | |
FT40C-65R | 4.0x | 16 | 0.125 | 65mm | 192mm | 0.08mm | 2.7μ | -0.01% | 2/3” | C | |
FT60C-65R | 6.0x | 24 | 0.125 | 65mm | 207.7mm | 0.05mm | 2.7μ | 0.00% | 2/3” | C |
○Indicated specifications are design values. ○Resolution indicates a theoretical resolution at a wavelength of 550nm. ○Depth of field is calculating assuming a horizontal 320 TV resolution using 1/2 inch camera (permissible circle of confusion 40μ).