Lead Time1 | Contact your local sales office. |
Product Line | Oriental Motor® |
Rated Output Power | 200 W (1/4 HP) |
Motor Frame Size
| 2.36 in. |
Speed-Torque Characteristics | Graph
|
Rated Torque | 90 oz-in |
Max Speed (rpm) | 5500 |
Rated Speed (rpm)
| 3000 |
Max Instantaneous Torque | 270 oz-in |
Rotor Inertia | 0.89 oz-in² |
Permissible Load Inertia | 89 oz-in² |
Resolution (P/R) | 100 to 100000 (Factory setting 1000) |
Detector | Absolute Encoder 1 rotation 20 bits, multiple rotations 16 bits |
Gear/Shaft Type | Round Shaft (No Gear) |
Electromagnetic Brake | Not Equipped |
Permissible Overhung Load | 0 in. from Shaft End = 51 lb0.2 in. from Shaft End = 55 lb0.39 in. from Shaft End = 58 lb0.59 in. from Shaft End = 63 lb0.79 in. from Shaft End = 68 lb |
Permissible Thrust Load | 22 lb |
Thermal Class | 130 (B) |
Insulation Resistance (Motor) | 100 MΩ min. when measured with a 500 VDC megger between the following locations: Case - Motor Windings |
Dielectric Voltage (Motor) | No abnormality is judged with the following application for 1 minute: Case - Motor Windings 1.5 kVAC 50 Hz or 60 Hz |
Ambient Temperature (Motor) | 0 ~ +40ºC (32 ~ 104ºF) (non-freezing) |
Ambient Humidity | 85% max. (non-condensing) |
Operating Atmosphere | No corrosive gases. Must not be exposed to oil or other liquids. |
Degree of Protection
| IP65 (excluding installation surface and connector locations.) |
Shaft Runout | 0.05 T.I.R. (mm) |
Concentricity | 0.075 T.I.R. (mm) |
Perpendicularity | 0.075 T.I.R. (mm) |
Safety Standards
| CE UL/CSA |
RoHS Compliant
| The products do not contain substances that exceed the regulation values in the RoHS Directive. |