栏目导航
navigation
日本KURAMO仓茂电工信号电缆KVC-3640(20P)X0.2SQ-55
发布时间:2024-05-24
日本KURAMO仓茂电工信号电缆KVC-3640(20P)X0.2SQ-55
Wire Core Identification Table
Pair No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
Insulator Color | Black | Black | Red | Red | Green | Green | Yellow | Yellow | Brown | Brown | Blue | Blue | Gray | Gray | Orange | Orange | Purple | Purple | Light Green | Light Green | Pink | Pink |
Color of Identification Line | - | White | - | White | - | White | - | White | - | White | - | White | - | White | - | White | - | White | - | White | - | White |
Pair No. | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||
Insulator Color | Light Blue | Light Blue | White | White | Green | Green | Yellow | Yellow | Brown | Brown | Blue | Blue | Gray | Gray | Orange | Orange | Purple | Purple | Light Green | Light Green | Pink | Pink |
Color of Identification Line | - | White | - | Black | Black | Red | Black | Red | Black | Red | Black | Red | Black | Red | Black | Red | Black | Red | Black | Red | Black | Red |
Pair No. | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||||||||||
Insulator Color | Light Blue | Light Blue | Red | Red | Black | Black | White | White | Brown | Brown | Blue | Blue | Gray | Gray | Orange | Orange | Purple | Purple | Light Green | Light Green | ||
Color of Identification Line | Black | Red | Black | Green | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow |
Pair No. | 1.5 | ||
Insulator Color | Black | Black | Red |
Color of Identification Line | - | White | - |
* Wire core identification for 1.5 number of pairs (3-core strand)