栏目导航
navigation
日本Ayumi Gasket垫片CF转换法兰CG152
发布时间:2024-05-24
日本Ayumi Gasket垫片CF转换法兰CG152
Dimension drawing
CF conversion flange H size φ70.0
Model number | Flange dimensions | A Flange dimensions | B Flange dimensions | |||||||
H | B | M | N-D | Size | Applicable gasket | Applicable bolt | Size | Applicable gasket | Applicable bolt | |
FC07003 | 70.0 | 17.0 | 12.7 | 6-M4 (Depth6) | φ70 | CG70 | M6×35ℓ | φ34 | CG34 | M4×12ℓ |
CF conversion flange H size φ114.0
Model number | Flange dimensions | A Flange dimensions | B Flange dimensions | |||||||
H | B | M | N-D | Size | Applicable gasket | Applicable bolt | Size | Applicable gasket | Applicable bolt | |
FC11003 | 114.0 | 17.0 | 17.5 | 6-M4(Depth8) | φ114 | CG114 | M8×45ℓ | φ34 | CG34 | M4×15ℓ |
FC11007 | 114.0 | 38.0 | 17.5 | 6-M6(Depth8) | φ114 | CG114 | M8×45ℓ | φ70 | CG70 | M6×22ℓ |
CF conversion flange H size φ152.0
Model number | Flange dimensions | A Flange dimensions | B Flange dimensions | |||||||
H | B | M | N-D | Size | Applicable gasket | Applicable bolt | Size | Applicable gasket | Applicable bolt | |
FC15003 | 152.0 | 17.0 | 20.0 | 6-M4(Depth8) | φ152 | CG152 | M8×50ℓ | φ34 | CG34 | M4×15ℓ |
FC15007 | 152.0 | 38.0 | 20.0 | 6-M6(Depth10) | φ152 | CG152 | M8×50ℓ | φ70 | CG70 | M6×22ℓ |
FC15011 | 152.0 | 65.0 | 20.0 | 8-M8(Depth10) | φ152 | CG152 | M8×50ℓ | φ114 | CG114 | M8×30ℓ |
CF conversion flange H size φ203.0
Model number | Flange dimensions | A Flange dimensions | B Flange dimensions | |||||||
H | B | M | N-D | Size | Applicable gasket | Applicable bolt | Size | Applicable gasket | Applicable bolt | |
FC2003 | 203.0 | 17.0 | 22.0 | 6-M4(Depth9) | φ203 | CG203 | M8×55ℓ | φ34 | CG34 | M4×15ℓ |
FC2007 | 203.0 | 38.0 | 22.0 | 6-M6(Depth10) | φ203 | CG203 | M8×55ℓ | φ70 | CG70 | M6×22ℓ |
FC2011 | 203.0 | 65.0 | 22.0 | 8-M8(Depth10) | φ203 | CG203 | M8×55ℓ | φ114 | CG114 | M8×30ℓ |
FC2015 | 203.0 | 103.0 | 22.0 | 16-M8(Depth10) | φ203 | CG203 | M8×55ℓ | φ152 | CG152 | M8×30ℓ |
CF conversion flange H size φ253.0
Model number | Flange dimensions | A Flange dimensions | B Flange dimensions | |||||||
H | B | M | N-D | Size | Applicable gasket | Applicable bolt | Size | Applicable gasket | Applicable bolt | |
FC25003 | 253.0 | 17.0 | 25.0 | 6-M4(Depth9) | φ253 | CG253 | M8×60ℓ | φ34 | CG34 | M4×15ℓ |
FC25007 | 253.0 | 38.0 | 25.0 | 6-M6(Depth10) | φ253 | CG253 | M8×60ℓ | φ70 | CG70 | M6×22ℓ |
FC25011 | 253.0 | 65.0 | 25.0 | 8-M8(Depth10) | φ253 | CG253 | M8×60ℓ | φ114 | CG114 | M8×35ℓ |
FC25015 | 253.0 | 103.0 | 25.0 | 16-M8(Depth10) | φ253 | CG253 | M8×60ℓ | φ152 | CG152 | M8×35ℓ |
FC25020 | 253.0 | 154.0 | 25.0 | 20-M8(Depth10) | φ253 | CG253 | M8×60ℓ | φ203 | CG203 | M8×35ℓ |