栏目导航
navigation
德国basler面阵相机acA1300-60gm
发布时间:2024-06-05
Basler ace ClassicacA1300-60gm
EV76C560 Sensor
60 fps Frame rate
1.3 MP Resolution
GigE Interface
1/1.8" Sensor Format
The Basler acA1300-60gm GigE camera with the e2v EV76C560 CMOS sensor delivers 60 frames per second at 1.3 MP resolution.
General Information
Order Number | 106200 |
---|---|
Product Family | ace Classic |
Product Line | ace Classic |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | e2v |
---|---|
Sensor | EV76C560 |
Shutter | Global & Rolling Shutter |
Sensor Format | 1/1.8" |
Sensor Diagonal | 8.68 mm |
Sensor Type | CMOS |
Sensor Size | 6.8 mm × 5.4 mm |
Resolution (H x V) | 1282 px × 1026 px |
Resolution | 1.3 MP |
Pixel Size (H x V) | 5.3 μm × 5.3 μm |
Frame rate | 60 fps |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 54 % (typical) |
---|---|
Dark Noise (typical/maximal) | 24.7 e¯ (typical) |
Saturation Capacity (typical/minimal) | 9.5 ke¯ (typical) |
Dynamic Range (typical/minimal) | 51.7 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 39.8 dB (typical) |
Camera Data
Interface | GigE |
---|---|
Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
Pixel Bit Depth | 12 bits |
Synchronization |
|
Exposure Control | programmable via the camera API |
Digital Input | 1 |
Digital Output | 1 |
Power Supply | PoE or 12 VDC |
Power Requirements (typical) | 2 W |
Power Consumption PoE | 2.6 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C - 50 °C |
Technical Drawing