navigation
PROLITE TF1615MC-B1
Open Frame PCAP 10 point touch screen equipped with touch through glass function
The ProLite TF1615MC-B1 (15.6 inch) uses PCAP touch technology and is built into an eye-catching bezel with edge-to-edge glass. Thanks to a glass overlay covering the screen and a rugged bezel, it guarantees high durability and scratch-resistance, making it perfect for kiosk and high use public facing applications. Equipped with a foam seal finish it supports seamless integration into kiosks and provides IP65 rating resulting in dust and water resistance from the front. Landscape, portrait and face-up orientation ensures flexible mounting possibilities in almost any installation. For ease of integration, the ProLite TF1615MC-B1 can be equipped with optional external mounting brackets (OMK5-1) making it an ideal solution for kiosk integrators, industrial environments, control rooms and interactive multimedia.
12.1"1024 x 768 15.6"1920 x 1080 15.6"1920 x 1080 32"1920 x 1080 32"1920 x 1080
O
TECHNICAL SPECIFICATIONDISPLAY CHARACTERISTICS
Design | Open Frame |
Diagonal | 15.6", 39.5cm |
Panel | IPS |
Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Panel brightness | 450 cd/m² |
Brightness | 405 cd/m² with touch |
Light transmittance | 90% |
Static contrast | 1000:1 |
Response time (BTB) | 25ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Horizontal Sync | 31.5 - 67.5kHz |
Viewable area W x H | 345.2 x 194.6mm |
Pixel pitch | 0.17925mm |
Bezel colour and finish | black |
TOUCH
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Through-Glass | 6mm |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 |
Digital signal input | HDMI x1 DisplayPort x1 |
Audio output | Mini jack x1 |
HDCP | yes |
FEATURES
Extra | anti-fingerprint coating, touch through-glass, foam seal |
Glass hardness | 7H |
60950 Ball drop test | yes |
Water and dust protection | IP65 (front) |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, CN, JP |
Control buttons | menu,scroll up/ brightness, scroll down/ contrast, select, power |
User controls | picture (contrast, brightness, H.position, V.position, H.size, phase, clock, auto adjust), advanced (colour temperature, sharpness), OSD (OSD timeout, OSD position, OSD H.position, OSD V.position, touch switch), option (reset, language, source select, display mode, factory) |
Plug&Play | DDC2B |
MECHANICAL
Orientation | landscape, portrait, face-up |
VESA mounting | 100 x 100mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50000 hours |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI, DP |
Guides | quick start guide, safety guide |
Other | AC adapter, external control pad |
POWER MANAGEMENT
Power supply unit | external |
Power supply | DC 12 V |
Power usage | 18W typical, 1.5W stand by, 0.3W off mode |
SUSTAINABILITY
Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | E |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 398.5 x 246 x 42mm |
Box dimensions W x H x D | 470 x 145 x 343mm |
Weight (without box) | 2.5kg |
Weight (with box) | 4.3kg |
EAN code | 4948570121793 |