navigation
Function
Remote system supplies power to standard sensors and also transmits their detected signals.
Power supply | Drive voltage:12V DC or 24V DC Drive current:5mA ... 1A | ||
---|---|---|---|
Signal transimission | Detection signal | ||
Switch signal | Applicable sensor | Proximity,Photoelectric,Magnetic sensor | |
No. of signals | 1 / 2 / 4 / 8 / 12 / 15 / 16 / 24 signals | ||
Interface | NPN or PNP / Parallel output | ||
Analog signal | Applicable sensor | Thermocouple(K or J type) or Resistance thermometer(Pt) | |
Load cell ・ Analog sensor・Temperature sensor | |||
No. of signals | 1 / 2 / 8 signals | ||
Interface | Current output(4...20mA) | ||
Voltage output (0...10V) | |||
RS-232C (Serial) |
Product line up
Switch signal
DC 3-Wire Detector type can use the DC 3-Wire detection sensor.
DC 2-Wire Detector type can use the DC 2-Wire detection sensor and Mechanical switch.
Exclusive Detector type can use the RXD series.。
Terminal box for connecting detector sensors and general transmitter.
Analog signal
Thermocouple type : Transmit the temperature measuring signal of thermocouple K/J type and output it as 4…20mA.
Resistance thermometer type : Transmit the temperature measuring signal of platinum resistance temperature detector Pt100 and output it as 4…20mA.
Load cell type : Transmit output signal of compression load cell and output it as 4…20mA.
Analog sensor type : Transmit output signal of analog sensor and output it as 0…10V.
The output to an apparatus higher eight points of transmission as for the temperature sensor specifications of typing it is current output 4 in RS-232C...Even 200mA is available.
Specification
Switch signal
DC 3-Wire Detector type
Remote system supplies power to standard DC 3-Wire detector and also transmits their detected signals.
No. of signals | Max. | Size | Type code | |
---|---|---|---|---|
Transmitter | Output sensor | |||
1 signal | 4mm | M18 | RPT-1804□-PU-_ _ | RPE-1804□-PU-_ _ |
8mm | M30 | RPT-3008□-PU-_ _ | RPE-3008□-PU-_ _ | |
4 signals | 3mm | M18 | RPTA-1803-PU-_ _ | RPEA-1803□-PU-_ _ |
5mm | M30 | RPTA-3005-PU-_ _ | RPEA-3005□-PU-_ _ | |
8 signals | 5mm | M30 | RGPT-3005-V1215-PU-_ _ | RGPE-3005-V1215□-PU-_ _ |
8mm | 40x40 | RGPT-4008-V1220A/B-PU-_ _ | RGPE-4008-V1220□A/B-PU-_ _ | |
22mm | 80x80 | RPTA-8015-PU-_ _ | RPEA-8015□-PU-_ _ | |
12mm | 90x90 | RGPT-9012-V2430-PU-_ _ | RGPE-9012-V2430□-PU-_ _ | |
12 signals | 5mm | 45x45 | RS12T-422-PU-_ _ | RS12E-422□-PU-_ _ |
24 signals | 10mm | 55x55 | RS24T-424-PU-_ _ | RS24E-424-PU-_ _ |
No.of signals | Max. Distance | Size | Type code | ||
---|---|---|---|---|---|
Remote terminal | Transmission head | Output head | |||
8 signals | 8mm | M30 | RS8TA-222P-S04 | RSH8T-030-PU-CP | RSH8E-030□-PU_ _ |
RS8T-222P-S04 | |||||
16 signals | 8mm | M30 | RS16TA-211P-S04 | RSH16T-030-PU-CP | RSH16E-030□-PU_ _ |
RS16T-211P-S04 | |||||
5mm | M30 | RS16TB-211P-S04 | RSH16TB-030-PU-CP | RSH16EB-030□-PU_ _ |
DC 2-Wire Detector type
Remote system supplies power to standard DC 2-Wire detector and also transmits their detected signals.
General type | ||||
---|---|---|---|---|
No. of Signals | Max. Distance | Size | Type code | |
Transmitter | Output sensor | |||
1 signal | 2mm | M12 | RPT-1202D-PU-_ _ | RPE-1202□-PU-_ _ |
4mm | M18 | RPT-1804D-PU-_ _ | RPE-1804□-PU-_ _ | |
8mm | M30 | RPT-3008D-PU-_ _ | RPE-3008□-PU-_ _ | |
1.5mm | 25x50 | RPT-F0D-PU-_ _ | RPE-F0□-PU-_ _ | |
2 signals | 4mm | M18 | RPT2-1804D-PU-_ _ | RPE2-1804□-PU-_ _ |
5mm | M30 | RPT2-3005D-PU-_ | RPE2-3005□-PU-_ _ | |
4 signals | 3mm | M18 | RPT4-1803D-PU-_ _ | RPE4-1803□-PU-_ _ |
5mm | M30 | RPT4-3005D-PU-_ _ | RPE4-3005□-PU-_ _ | |
8 signals | 3mm | M18 | RPT8-1803D-PU-_ _ | RPE8-1800□-PU-_ _ |
7mm | M30 | RPT8-3007D-PU-_ _ | RPE8-3000□-PU-_ _ | |
15 signals | 5mm | M30 | RPT15-3005D-PU-_ _ | RPE15-3000□-PU-_ _ |
High temperture type | ||||
8 signals | 3mm | M18 | RS08TA-018D-PU-_ _ | RS08EA-018□-PU-_ _ |
7mm | M30 | RS08TA-030D-PU-_ _ | RS08EA-030□-PU-_ _ |
No. of Signals | Max. Distance | Size | Type code | ||
---|---|---|---|---|---|
Remote terminal | Transmission head | Output head | |||
8 signals | 8mm | M30 | RS8TA-222P-S04 | RSH8T-030-PU-CP | RSH8E-030□-PU-_ _ |
RS8T-222P-S04 | |||||
16 signals | 8mm | M30 | RS16TA-211D-S04 | RSH16T-030-PU-CP | RSH16E-030□-PU-_ _ |
RS16T-211D-S04 |
DC 2-wire / DC 3-wire common specification
Commercially available DC 2-wire / DC 3-wire type sensor can be used together
General type | ||||
---|---|---|---|---|
No. of Signals | Max.Distance | Size | Type code | |
Transmitter | Output sensor | |||
12 signals | 5mm | 45x45 | RS12T□-422-PU-_ _ | RS12E-422□-PU-_ _ |
Output sensor/Transmitter integrated type | ||||
---|---|---|---|---|
No. of Signals | Max.Distance | Size | Type code | |
Drive voltage/ | Output sensor | |||
12 signals | 5mm | 45x45 | 12V / 150mA | RS12-422□-ASET |
Exclusive Detector type
Remote Sensor which uses the exclusive proximity sensor RXD.
Applicable sensor | No.of signals | Max. Distance | Size | Type code | |
---|---|---|---|---|---|
Transmitter | Output sensor | ||||
Exclusive detector/ RXD series | 1 signal | 1mm | M8 | RST-0801-PU-_ _ | RSE-08012□-PU-_ _ |
2mm | M12 | RXT-1202-PU-_ _ | RXE-1202□-PU-_ _ | ||
2mm | M12 | RST-1202-PU-_ _ | |||
5mm | M18 | RXT-1805-PU-_ _ | RXE-1805□-PU-_ _ | ||
8 signals | 5mm | M18 | RXT8-1805-PU-_ _ | RXE8-1800□-PU-_ _ | |
10mm | M30 | RXT8-3010-PU-_ _ | RXE8-3000□-PU-_ _ |
Exclusive proximity sesnsor
Product range | Type code | Distance | Size | Applicable Transmitter |
---|---|---|---|---|
RFD series DC 2-Wire type (LED indication) | RFD-0801-PU-_ _ | 1.5mm | M8 | RPT-xxxxD |
RFD-1202-PU-_ _ | 2mm | M12 | RPTx-xxxxD | |
RFD-1805-PU-_ _ | 5mm | M18 | ||
RFD-3010-PU-_ _ | 10mm | M30 | ||
RXD series Exclusive detector type (Not LED indication) | RXD-0801-PU-_ _ | 1.5mm | M8 | RXT-xxxx |
RXD-1202-PU-_ _ | 2mm | M12 | RXT8-xxxx | |
RXD-1805-PU-_ _ | 5mm | M18 | ||
RXD-3010-PU-_ _ | 10mm | M30 |
Terminal BOX
Product range | Type code | Notes | |
---|---|---|---|
Standard type - A box for factory auto mation system is used as the housing.- Protection class; IP 65 | 4 detectors | RPK-2102 | DC 3-wire and 2-wire sensor |
8 detectors | RPK-2101 | DC 3-wire and 2-wire sensor | |
RPK-2103 | DC 3-wire and 2-wire sensor | ||
RFK-3101 | RPT8・RXT8 | ||
Waterproof type - Original " α -box" which has a round screw lid.- Protection class; IP67. | 8 detectors | RPK-A098-02 | DC 3-wire and 2-wire sensor |
RPK-A098-03 | DC 3-wire and 2-wire sensor | ||
RPK-B148-02 | DC 3-wire and 2-wire sensor | ||
15 detectors | RPK-B148-03 | DC 3-wire and 2-wire sensor | |
8 detectors | RFK-A098-02 | RPT8・RXT8 | |
RFK-A098-03 | RPT8・RXT8 | ||
Connector type - Detectors can be con nected to Terminal Box with connectors.- Protection class; IP 67. | 4 detectors | RPK-4C01-□ | DC 3-wire and 2-wire sensor |
8 detectors | RPK-8C01-□ | DC 3-wire and 2-wire sensor | |
RPK-8C01L-□ | RGPT-xxxx用 | ||
RFK-8C01 | RXT8 |