栏目导航
navigation
日本三木联轴器SFC-050SA2-15B-19
发布时间:2024-06-24
SFS Models Specifications
SFS-□S Types
[Specifications]
Model | Rated torque[N・m] | Misalignment | Max. rotation speed[min-1] | Torsional stiffness[N・m/rad] | Axial stiffness[N/mm] | Moment of inertia[kg・m2] | Mass[kg] | |
---|---|---|---|---|---|---|---|---|
Angular[°] | Axial[mm] | |||||||
SFS-05S | 20 | 1 | ±0.6 | 25000 | 16000 | 43 | 0.11×10-3 | 0.30 |
SFS-06S | 40 | 1 | ±0.8 | 20000 | 29000 | 45 | 0.30×10-3 | 0.50 |
SFS-08S | 80 | 1 | ±1.0 | 17000 | 83000 | 60 | 0.87×10-3 | 1.00 |
SFS-09S | 180 | 1 | ±1.2 | 15000 | 170000 | 122 | 1.60×10-3 | 1.40 |
SFS-10S | 250 | 1 | ±1.4 | 13000 | 250000 | 160 | 2.60×10-3 | 2.10 |
SFS-12S | 450 | 1 | ±1.6 | 11000 | 430000 | 197 | 6.50×10-3 | 3.40 |
SFS-14S | 800 | 1 | ±1.8 | 9500 | 780000 | 313 | 9.90×10-3 | 4.90 |
*Max. rotation speed does not take into account dynamic balance.
*The moment of inertia and mass are measured for the maximum bore diameter.
[Dimensions]
Unit [mm]
Model | d1・d2 | D | N | L | LF | S | F | K | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pilot bore | Min. | Max. | |||||||||
SFS-05S | 7 | 8 | 20 | 56 | 32 | 45 | 20 | 5 | 11 | 24 | 4-M5×22 |
SFS-06S | 7 | 8 | 25 | 68 | 40 | 56 | 25 | 6 | 10 | 30 | 4-M6×25 |
SFS-08S | 10 | 11 | 35 | 82 | 54 | 66 | 30 | 6 | 11 | 38 | 4-M6×29 |
SFS-09S | 10 | 11 | 38 | 94 | 58 | 68 | 30 | 8 | 21 | 42 | 4-M8×36 |
SFS-10S | 15 | 16 | 42 | 104 | 68 | 80 | 35 | 10 | 16 | 48 | 4-M8×36 |
SFS-12S | 18 | 19 | 50 | 126 | 78 | 91 | 40 | 11 | 23 | 54 | 4-M10×45 |
SFS-14S | 20 | 22 | 60 | 144 | 88 | 102 | 45 | 12 | 31 | 61 | 4-M12×54 |
*Pilot bores are to be drilled into the part.
*The nominal diameter of the reamer bolt M is equal to the quantity minus the nominal diameter of the screw threads times the nominal length.
[Standard bore diameter]
Model | Standard bore diameter d1・d2 [mm] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | 56 | 60 | |
SFS-05S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
SFS-06S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
SFS-08S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
SFS-09S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
SFS-10S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
SFS-12S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
SFS-14S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
* Bore diameters marked with ● are supported as standard bore diameter. See the standard hole-drilling standards for information.
【Standard Hole-Drilling Standards】