navigation
日本三木MIKIPULLEY调速轮AK-124-MA-14N
PDC Models
PDC Models
PDC Models Specifications
PDC
[Specifications1]
Model | Motor output[kW] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed change ratio | Speed changer in use | Belt model in use | Mass[kg] | |
---|---|---|---|---|---|---|---|---|
Motor side speed changer model | Machine side speed changer model | |||||||
PDC-02N | 0.2 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-90-MA-11 | PE-106-MA-12H | 1022V220S | 20.5 |
PDC-04N | 0.4 | 4 | 3-phase 200/50、200・220/60 | 1:3.5 | AK-124-MA-14N | PE-124-MA-15H | 1422V270S | 29.5 |
PDC-07N | 0.75 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-140-MA-19N | PE-155-MA-18H | 1422V270S | 40 |
PDC-15N | 1.5 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-155-MA-24N | PE-185-MA-22H | 1922V298S | 58 |
PDC-22N | 2.2 | 4 | 3-phase 200/50、200・220/60 | 1:4.5 | AK-185-MA-28N | PE-216-MA-25H | 2322V364S | 71.5 |
PDC-37N | 3.7 | 4 | 3-phase 200/50、200・220/60 | 1:3 | AK-216-MA-28N | PE-216-MA-30H | 2322V396S | 88 |
※Totally enclosed fan cooled motors in conformance with JIS C 4210 for 0.2kW・0.4kW motors, and JIS C 4213 for motors over 0.75 kW.
[Specifications2]
Model | Output shaft rotation speed [min-1]&Output shaft torque[N・m] | |||
---|---|---|---|---|
50Hz | 60Hz | |||
Output shaft rotation speed[min-1] | Output shaft torque[N・m] | Output shaft rotation speed[min-1] | Output shaft torque[N・m] | |
PDC-02N | 500~2000 | 3~0.6 | 600~2400 | 2.4~0.5 |
PDC-04N | 720~2520 | 3.6~1 | 870~3050 | 2.9~0.8 |
PDC-07N | 600~2400 | 9.2~2.4 | 720~2880 | 7.5~2 |
PDC-15N | 500~2000 | 19~5.4 | 600~2400 | 15~4.3 |
PDC-22N | 500~2250 | 28~8.2 | 600~2700 | 22~6.6 |
PDC-37N | 780~2350 | 40~11 | 940~2820 | 32~8.8 |
[Dimensions]
Unit [mm]
Model | PDC-02N | PDC-04N | PDC-07N | PDC-15N | PDC-22N | PDC-37N |
---|---|---|---|---|---|---|
A | 322 | 398 | 396 | 433 | 513 | 557 |
B1 | 347 | 376 | 425 | 485 | 570 | 580 |
B2 | 137 | 154 | 165 | 195 | 230 | 240 |
B3 | 86 | 117 | 145 | 165 | 200 | 210 |
B4 | 51 | 80 | 75 | 105 | 130 | 140 |
C | 95 | 110 | 120 | 130 | 140 | 152 |
E | 240 | 280 | 290 | 320 | 390 | 390 |
F | 180 | 200 | 240 | 270 | 320 | 320 |
G | 150 | 160 | 200 | 230 | 280 | 280 |
H | 165 | 185 | 210 | 235 | 264 | 276 |
J | 45 | 40 | 65 | 65 | 80 | 85 |
K | 35 | 42 | 58 | 67 | 64 | 64 |
L | 198 | 242 | 230 | 249 | 294 | 309 |
M1 | 300 | 340 | 350 | 380 | 450 | 450 |
M2 | 0 | 3 | 3 | 8 | 31 | 31 |
N | 200 | 240 | 280 | 310 | 360 | 360 |
PC | 163 | 200 | 172 | 182 | 230 | 247 |
Q | 60 | 60 | 85 | 85 | 100 | 105 |
R1 | 70 | 86 | 86 | 86 | 86 | 86 |
R2 | 90 | 100 | 110 | 121 | 150 | 150 |
T | 15 | 15 | 20 | 20 | 20 | 20 |
X | 11 | 28 | 25 | 25 | 25 | 25 |
Z | 10 | 12 | 15 | 15 | 15 | 15 |
S | 20 | 20 | 25 | 25 | 30 | 30 |
U | 22.5 | 22.5 | 28 | 28 | 33 | 33 |
W | 6 | 6 | 8 | 8 | 8 | 8 |
PDC Models
PDC Models
PDC Models Specifications
PDC
[Specifications1]
Model | Motor output[kW] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed change ratio | Speed changer in use | Belt model in use | Mass[kg] | |
---|---|---|---|---|---|---|---|---|
Motor side speed changer model | Machine side speed changer model | |||||||
PDC-02N | 0.2 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-90-MA-11 | PE-106-MA-12H | 1022V220S | 20.5 |
PDC-04N | 0.4 | 4 | 3-phase 200/50、200・220/60 | 1:3.5 | AK-124-MA-14N | PE-124-MA-15H | 1422V270S | 29.5 |
PDC-07N | 0.75 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-140-MA-19N | PE-155-MA-18H | 1422V270S | 40 |
PDC-15N | 1.5 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-155-MA-24N | PE-185-MA-22H | 1922V298S | 58 |
PDC-22N | 2.2 | 4 | 3-phase 200/50、200・220/60 | 1:4.5 | AK-185-MA-28N | PE-216-MA-25H | 2322V364S | 71.5 |
PDC-37N | 3.7 | 4 | 3-phase 200/50、200・220/60 | 1:3 | AK-216-MA-28N | PE-216-MA-30H | 2322V396S | 88 |
※Totally enclosed fan cooled motors in conformance with JIS C 4210 for 0.2kW・0.4kW motors, and JIS C 4213 for motors over 0.75 kW.
[Specifications2]
Model | Output shaft rotation speed [min-1]&Output shaft torque[N・m] | |||
---|---|---|---|---|
50Hz | 60Hz | |||
Output shaft rotation speed[min-1] | Output shaft torque[N・m] | Output shaft rotation speed[min-1] | Output shaft torque[N・m] | |
PDC-02N | 500~2000 | 3~0.6 | 600~2400 | 2.4~0.5 |
PDC-04N | 720~2520 | 3.6~1 | 870~3050 | 2.9~0.8 |
PDC-07N | 600~2400 | 9.2~2.4 | 720~2880 | 7.5~2 |
PDC-15N | 500~2000 | 19~5.4 | 600~2400 | 15~4.3 |
PDC-22N | 500~2250 | 28~8.2 | 600~2700 | 22~6.6 |
PDC-37N | 780~2350 | 40~11 | 940~2820 | 32~8.8 |
[Dimensions]
Unit [mm]
Model | PDC-02N | PDC-04N | PDC-07N | PDC-15N | PDC-22N | PDC-37N |
---|---|---|---|---|---|---|
A | 322 | 398 | 396 | 433 | 513 | 557 |
B1 | 347 | 376 | 425 | 485 | 570 | 580 |
B2 | 137 | 154 | 165 | 195 | 230 | 240 |
B3 | 86 | 117 | 145 | 165 | 200 | 210 |
B4 | 51 | 80 | 75 | 105 | 130 | 140 |
C | 95 | 110 | 120 | 130 | 140 | 152 |
E | 240 | 280 | 290 | 320 | 390 | 390 |
F | 180 | 200 | 240 | 270 | 320 | 320 |
G | 150 | 160 | 200 | 230 | 280 | 280 |
H | 165 | 185 | 210 | 235 | 264 | 276 |
J | 45 | 40 | 65 | 65 | 80 | 85 |
K | 35 | 42 | 58 | 67 | 64 | 64 |
L | 198 | 242 | 230 | 249 | 294 | 309 |
M1 | 300 | 340 | 350 | 380 | 450 | 450 |
M2 | 0 | 3 | 3 | 8 | 31 | 31 |
N | 200 | 240 | 280 | 310 | 360 | 360 |
PC | 163 | 200 | 172 | 182 | 230 | 247 |
Q | 60 | 60 | 85 | 85 | 100 | 105 |
R1 | 70 | 86 | 86 | 86 | 86 | 86 |
R2 | 90 | 100 | 110 | 121 | 150 | 150 |
T | 15 | 15 | 20 | 20 | 20 | 20 |
X | 11 | 28 | 25 | 25 | 25 | 25 |
Z | 10 | 12 | 15 | 15 | 15 | 15 |
S | 20 | 20 | 25 | 25 | 30 | 30 |
U | 22.5 | 22.5 | 28 | 28 | 33 | 33 |
W | 6 | 6 | 8 | 8 | 8 | 8 |
PDC Models
PDC Models
PDC Models Specifications
PDC
[Specifications1]
Model | Motor output[kW] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed change ratio | Speed changer in use | Belt model in use | Mass[kg] | |
---|---|---|---|---|---|---|---|---|
Motor side speed changer model | Machine side speed changer model | |||||||
PDC-02N | 0.2 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-90-MA-11 | PE-106-MA-12H | 1022V220S | 20.5 |
PDC-04N | 0.4 | 4 | 3-phase 200/50、200・220/60 | 1:3.5 | AK-124-MA-14N | PE-124-MA-15H | 1422V270S | 29.5 |
PDC-07N | 0.75 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-140-MA-19N | PE-155-MA-18H | 1422V270S | 40 |
PDC-15N | 1.5 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-155-MA-24N | PE-185-MA-22H | 1922V298S | 58 |
PDC-22N | 2.2 | 4 | 3-phase 200/50、200・220/60 | 1:4.5 | AK-185-MA-28N | PE-216-MA-25H | 2322V364S | 71.5 |
PDC-37N | 3.7 | 4 | 3-phase 200/50、200・220/60 | 1:3 | AK-216-MA-28N | PE-216-MA-30H | 2322V396S | 88 |
※Totally enclosed fan cooled motors in conformance with JIS C 4210 for 0.2kW・0.4kW motors, and JIS C 4213 for motors over 0.75 kW.
[Specifications2]
Model | Output shaft rotation speed [min-1]&Output shaft torque[N・m] | |||
---|---|---|---|---|
50Hz | 60Hz | |||
Output shaft rotation speed[min-1] | Output shaft torque[N・m] | Output shaft rotation speed[min-1] | Output shaft torque[N・m] | |
PDC-02N | 500~2000 | 3~0.6 | 600~2400 | 2.4~0.5 |
PDC-04N | 720~2520 | 3.6~1 | 870~3050 | 2.9~0.8 |
PDC-07N | 600~2400 | 9.2~2.4 | 720~2880 | 7.5~2 |
PDC-15N | 500~2000 | 19~5.4 | 600~2400 | 15~4.3 |
PDC-22N | 500~2250 | 28~8.2 | 600~2700 | 22~6.6 |
PDC-37N | 780~2350 | 40~11 | 940~2820 | 32~8.8 |
[Dimensions]
Unit [mm]
Model | PDC-02N | PDC-04N | PDC-07N | PDC-15N | PDC-22N | PDC-37N |
---|---|---|---|---|---|---|
A | 322 | 398 | 396 | 433 | 513 | 557 |
B1 | 347 | 376 | 425 | 485 | 570 | 580 |
B2 | 137 | 154 | 165 | 195 | 230 | 240 |
B3 | 86 | 117 | 145 | 165 | 200 | 210 |
B4 | 51 | 80 | 75 | 105 | 130 | 140 |
C | 95 | 110 | 120 | 130 | 140 | 152 |
E | 240 | 280 | 290 | 320 | 390 | 390 |
F | 180 | 200 | 240 | 270 | 320 | 320 |
G | 150 | 160 | 200 | 230 | 280 | 280 |
H | 165 | 185 | 210 | 235 | 264 | 276 |
J | 45 | 40 | 65 | 65 | 80 | 85 |
K | 35 | 42 | 58 | 67 | 64 | 64 |
L | 198 | 242 | 230 | 249 | 294 | 309 |
M1 | 300 | 340 | 350 | 380 | 450 | 450 |
M2 | 0 | 3 | 3 | 8 | 31 | 31 |
N | 200 | 240 | 280 | 310 | 360 | 360 |
PC | 163 | 200 | 172 | 182 | 230 | 247 |
Q | 60 | 60 | 85 | 85 | 100 | 105 |
R1 | 70 | 86 | 86 | 86 | 86 | 86 |
R2 | 90 | 100 | 110 | 121 | 150 | 150 |
T | 15 | 15 | 20 | 20 | 20 | 20 |
X | 11 | 28 | 25 | 25 | 25 | 25 |
Z | 10 | 12 | 15 | 15 | 15 | 15 |
S | 20 | 20 | 25 | 25 | 30 | 30 |
U | 22.5 | 22.5 | 28 | 28 | 33 | 33 |
W | 6 | 6 | 8 | 8 | 8 | 8 |
本公司坐落在中国经济特区、全国性经济中心城市和国际化城市--深圳,本公司有着十几年丰富的经验,一直本着兢兢业业的态度做事,诚诚恳恳的态度做人的经营理念,在质量上严格把控,在服务上热情耐心,广交各方好友,欢迎您随时联系我们或来实地查看!!
我们公司原厂直销,货期短,无中间环节,价格更有优势,品质更有保证!!