栏目导航
navigation
日本mikipulley三木弹性联轴器CF-A-400-O1-1360
发布时间:2024-08-07
日本mikipulley三木弹性联轴器CF-A-400-O1-1360
日本mikipulley三木弹性联轴器CF-A-400-O1-1360
[O1 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O1-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 5.8×10-5 | 0.3 |
CF-A-002-O1-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 2.5×10-4 | 0.5 |
CF-A-004-O1-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 5.4×10-4 | 0.6 |
CF-A-008-O1-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 1.6×10-3 | 1.3 |
CF-A-012-O1-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 1.8×10-3 | 1.3 |
CF-A-016-O1-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 4.3×10-3 | 2.3 |
CF-A-022-O1-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 4.8×10-3 | 2.4 |
CF-A-025-O1-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 8.5×10-3 | 3.6 |
CF-A-028-O1-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 9.6×10-3 | 3.8 |
CF-A-030-O1-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 2.1×10-2 | 6.0 |
CF-A-050-O1-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 2.3×10-2 | 6.3 |
CF-A-080-O1-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 2.6×10-2 | 7.6 |
CF-A-090-O1-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 6.7×10-2 | 11.8 |
CF-A-140-O1-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 7.4×10-2 | 12.6 |
CF-A-200-O1-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 0.14 | 17.8 |
CF-A-250-O1-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.24 | 24.5 |
CF-A-400-O1-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.44 | 37.6 |
*Max. rotation speed does not take into account dynamic balance.
*The dynamic torsional stiffness is about 1.3 times that of the static torsional stiffness.
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[O2 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O2-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 1.3×10-4 | 0.5 |
CF-A-002-O2-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 6.3×10-4 | 1.1 |
CF-A-004-O2-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 1.3×10-3 | 1.5 |
CF-A-008-O2-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 3.7×10-3 | 3.0 |
CF-A-012-O2-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 3.9×10-3 | 3.1 |
CF-A-016-O2-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 1.1×10-2 | 5.5 |
CF-A-022-O2-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 1.1×10-2 | 5.6 |
CF-A-025-O2-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 2.1×10-2 | 8.5 |
CF-A-028-O2-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 2.2×10-2 | 8.7 |
CF-A-030-O2-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 4.7×10-2 | 13.8 |
CF-A-050-O2-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 5.0×10-2 | 14.2 |
CF-A-080-O2-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 5.4×10-2 | 15.5 |
CF-A-090-O2-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 0.15 | 26.1 |
CF-A-140-O2-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 0.16 | 26.8 |
CF-A-200-O2-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 0.30 | 39.4 |
CF-A-250-O2-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.50 | 52.3 |
CF-A-400-O2-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.97 | 85.0 |
*Max. rotation speed does not take into account dynamic balance.
*The dynamic torsional stiffness is about 1.3 times that of the static torsional stiffness.
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[Dimensions]