栏目导航
navigation
日本OMRON欧姆龙光幕光栅F3SJ-B0185P25/F3SJ-B0865P25
发布时间:2024-08-17
日本OMRON欧姆龙光幕光栅F3SJ-B0185P25/F3SJ-B0865P25
Safety Light Curtain Model List
Please contact our sales representative.
F3SJ-B Series (20 mm pitch)
F3SJ-B-01TS Series (20 mm pitch)
F3SJ-B-02TS Series (20 mm pitch)
Model | Number of beams | Protective height [mm] * | |||
---|---|---|---|---|---|
PNP output | NPN output | PNP output | NPN output | ||
F3SJ-B0185P25 | F3SJ-B0185N25 | F3SJ-B0185P25-01TS | - | 8 | 185 |
F3SJ-B0225P25 | F3SJ-B0225N25 | F3SJ-B0225P25-01TS | F3SJ-B0225P25-02TS | 10 | 225 |
F3SJ-B0305P25 | F3SJ-B0305N25 | F3SJ-B0305P25-01TS | F3SJ-B0305P25-02TS | 14 | 305 |
F3SJ-B0385P25 | F3SJ-B0385N25 | F3SJ-B0385P25-01TS | F3SJ-B0385P25-02TS | 18 | 385 |
F3SJ-B0465P25 | F3SJ-B0465N25 | F3SJ-B0465P25-01TS | F3SJ-B0465P25-02TS | 22 | 465 |
F3SJ-B0545P25 | F3SJ-B0545N25 | F3SJ-B0545P25-01TS | F3SJ-B0545P25-02TS | 26 | 545 |
F3SJ-B0625P25 | F3SJ-B0625N25 | F3SJ-B0625P25-01TS | F3SJ-B0625P25-02TS | 30 | 625 |
F3SJ-B0705P25 | F3SJ-B0705N25 | F3SJ-B0705P25-01TS | F3SJ-B0705P25-02TS | 34 | 705 |
F3SJ-B0785P25 | F3SJ-B0785N25 | F3SJ-B0785P25-01TS | F3SJ-B0785P25-02TS | 38 | 785 |
F3SJ-B0865P25 | F3SJ-B0865N25 | F3SJ-B0865P25-01TS | F3SJ-B0865P25-02TS | 42 | 865 |
F3SJ-B0945P25 | F3SJ-B0945N25 | F3SJ-B0945P25-01TS | F3SJ-B0945P25-02TS | 46 | 945 |
F3SJ-B1025P25 | F3SJ-B1025N25 | F3SJ-B1025P25-01TS | F3SJ-B1025P25-02TS | 50 | 1,025 |
F3SJ-B1105P25 | F3SJ-B1105N25 | F3SJ-B1105P25-01TS | F3SJ-B1105P25-02TS | 54 | 1,105 |
F3SJ-B1185P25 | F3SJ-B1185N25 | F3SJ-B1185P25-01TS | F3SJ-B1185P25-02TS | 58 | 1,185 |
F3SJ-B1265P25 | F3SJ-B1265N25 | F3SJ-B1265P25-01TS | F3SJ-B1265P25-02TS | 62 | 1,265 |
F3SJ-B1345P25 | F3SJ-B1345N25 | F3SJ-B1345P25-01TS | F3SJ-B1345P25-02TS | 66 | 1,345 |
F3SJ-B1425P25 | F3SJ-B1425N25 | F3SJ-B1425P25-01TS | F3SJ-B1425P25-02TS | 70 | 1,425 |
F3SJ-B1505P25 | F3SJ-B1505N25 | F3SJ-B1505P25-01TS | F3SJ-B1505P25-02TS | 74 | 1,505 |
F3SJ-B1585P25 | F3SJ-B1585N25 | F3SJ-B1585P25-01TS | F3SJ-B1585P25-02TS | 78 | 1,585 |
F3SJ-B1665P25 | F3SJ-B1665N25 | F3SJ-B1665P25-01TS | F3SJ-B1665P25-02TS | 82 | 1,665 |
F3SJ-B1745P25 | F3SJ-B1745N25 | F3SJ-B1745P25-01TS | F3SJ-B1745P25-02TS | 86 | 1,745 |
F3SJ-B1825P25 | F3SJ-B1825N25 | F3SJ-B1825P25-01TS | F3SJ-B1825P25-02TS | 90 | 1,825 |
F3SJ-B1905P25 | F3SJ-B1905N25 | F3SJ-B1905P25-01TS | F3SJ-B1905P25-02TS | 94 | 1,905 |
F3SJ-B1985P25 | F3SJ-B1985N25 | F3SJ-B1985P25-01TS | F3SJ-B1985P25-02TS | 98 | 1,985 |
F3SJ-B2065P25 | F3SJ-B2065N25 | F3SJ-B2065P25-01TS | - | 102 | 2,065 |
* Protective height (mm) = Total sensor length
Note: 1. The models with the suffix "-01TS" or "-02TS are the PNP type only.
2. The test input logic is inverted for the models with the suffix "-01TS".
3. Reset mode is fixed with auto reset mode for the models with the suffix "-01TS" or "-02TS".