navigation
日本HAKKO八兴软管E-SJ-1/4X3/8-BK
Flexible Fluorine (ETFE) Resin Tubing Black [Model Number: E-SJ-BK]
Multi-Purpose | Chemical Resistance Tube | For customers who transfer UV inks, UV-based paints which become harden inside the tube or who have trouble in changing ink viscosity.
Sample Request Leaflet Request Specification Request
Fluids
chemicals
flux
Applications
For Industrial Ink-Jet Printers (For UV Ink Supplying Pipes)
For Transferring UV-based Paints and Solvents of the Painting Equipment
For Transferring UV-curable Inks
For Transferring Chemicals used in Laboratory Equipment
For Transferring Chemicals used in Semiconductor-Related Devices and Flat-Panel Display (FPD) Manufacturing Devices
For Pipe for Printing Head
For Filling Line of UV Paints and UV-based Adhesives
Functions
Product Standard
Standard Size (mm size)
Model Number | Standard Length | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | |||
m | mm | MPa | Bar | mm | |
E-SJ-2 | 20 | 2 | 0 - 0.6 | 0 - 6 | 15 |
100 | |||||
E-SJ-3 | 20 | 3 | 20 | ||
100 | |||||
E-SJ-4 | 20 | 4 | 25 | ||
100 | |||||
E-SJ-4.3 | 20 | 4.3 | 30 | ||
100 | |||||
E-SJ-5 | 20 | 5 | 0 - 0.5 | 0 - 5 | 40 |
100 | |||||
E-SJ-6 | 20 | 6 | 0 - 0.4 | 0 - 4 | 50 |
100 | |||||
E-SJ-8 | 20 | 8 | 0 - 0.4 | 0 - 4 | 90 |
100 | |||||
E-SJ-8 | 20 | 8 | 0 - 0.6 | 0 - 6 | 50 |
100 |
Standard Size (inch size)
Model Number | Standard Length | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | |||
m | mm | MPa | Bar | mm | |
E-SJ-1/8" | 20 | 3.18 | 0 - 0.6 | 0 - 6 | 20 |
100 | |||||
E-SJ-3/16" | 20 | 4.76 | 0 - 0.5 | 0 - 5 | 45 |
100 | |||||
E-SJ-1/4" | 20 | 6.35 | 0 - 0.6 | 0 - 6 | 45 |
100 |
Made-to-Order Size Example
Model Number | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | ||
mm | MPa | Bar | mm | |
SJ-1 | 1 | 0 - 1.0 | 0 - 10 | 10 |
SJ-1.5 | 1.5 | 0 - 0.6 | 0 - 6 | 10 |
SJ-2.5 | 2.5 | 0 - 0.6 | 0 - 6 | 25 |
SJ-3 | 3 | 0 - 0.6 | 0 - 6 | 30 |
SJ-5 | 5 | 0 - 0.6 | 0 - 6 | 30 |
SJ-7 | 7 | 0 - 0.4 | 0 - 4 | 50 |
SJ-9 | 9 | 0 - 0.5 | 0 - 5 | 65 |
SJ-1/16" | 1.59 | 0 - 0.6 | 0 - 6 | 10 |
SJ-3/32" | 2.38 | 0 - 0.3 | 0 - 3 | 25 |
SJ-3/16" | 4.76 | 0 - 0.5 | 0 - 5 | 30 |
SJ-3/8" | 9.53 | 0 - 0.4 | 0 - 4 | 70 |
Temperature Range : -20 - 80
C (-4
F - 176
F)
Color : Black
*Please note that the value of "Minimum Bend Radius" is NOT equal to that of "Flexibility." About "Flexibility," please refer to the value of "Amount of Deflection" in the section of Technical Information or request the sample.
*If you are interested in Made-to-Order size, please fill out the following form. (We can also produce a special size that is not listed on the table above. Please note that MOQ applies for made-to-order size.)