栏目导航
navigation
日本HAKKO八兴软管SJ-1X3-BK/SJ-2.5X4-BK
发布时间:2024-08-30
日本HAKKO八兴软管SJ-1X3-BK/SJ-2.5X4-BK
日本HAKKO八兴软管SJ-1X3-BK/SJ-2.5X4-BK
Product Standard
Standard Size (mm size)
Model Number | Standard Length | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | |||
m | mm | MPa | Bar | mm | |
E-SJ-2 | 20 | 2 | 0 - 0.6 | 0 - 6 | 15 |
100 | |||||
E-SJ-3 | 20 | 3 | 20 | ||
100 | |||||
E-SJ-4 | 20 | 4 | 25 | ||
100 | |||||
E-SJ-4.3 | 20 | 4.3 | 30 | ||
100 | |||||
E-SJ-5 | 20 | 5 | 0 - 0.5 | 0 - 5 | 40 |
100 | |||||
E-SJ-6 | 20 | 6 | 0 - 0.4 | 0 - 4 | 50 |
100 | |||||
E-SJ-8 | 20 | 8 | 0 - 0.4 | 0 - 4 | 90 |
100 | |||||
E-SJ-8 | 20 | 8 | 0 - 0.6 | 0 - 6 | 50 |
100 |
Standard Size (inch size)
Model Number | Standard Length | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | |||
m | mm | MPa | Bar | mm | |
E-SJ-1/8" | 20 | 3.18 | 0 - 0.6 | 0 - 6 | 20 |
100 | |||||
E-SJ-3/16" | 20 | 4.76 | 0 - 0.5 | 0 - 5 | 45 |
100 | |||||
E-SJ-1/4" | 20 | 6.35 | 0 - 0.6 | 0 - 6 | 45 |
100 |
Made-to-Order Size Example
Model Number | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | ||
mm | MPa | Bar | mm | |
SJ-1 | 1 | 0 - 1.0 | 0 - 10 | 10 |
SJ-1.5 | 1.5 | 0 - 0.6 | 0 - 6 | 10 |
SJ-2.5 | 2.5 | 0 - 0.6 | 0 - 6 | 25 |
SJ-3 | 3 | 0 - 0.6 | 0 - 6 | 30 |
SJ-5 | 5 | 0 - 0.6 | 0 - 6 | 30 |
SJ-7 | 7 | 0 - 0.4 | 0 - 4 | 50 |
SJ-9 | 9 | 0 - 0.5 | 0 - 5 | 65 |
SJ-1/16" | 1.59 | 0 - 0.6 | 0 - 6 | 10 |
SJ-3/32" | 2.38 | 0 - 0.3 | 0 - 3 | 25 |
SJ-3/16" | 4.76 | 0 - 0.5 | 0 - 5 | 30 |
SJ-3/8" | 9.53 | 0 - 0.4 | 0 - 4 | 70 |
Temperature Range : -20 - 80
C (-4
F - 176
F)
Color : Black