栏目导航
navigation
日本三木 MIKIPULLER扭力联轴器TT-1X-01-8-12-0.4NM-P
发布时间:2024-10-15
日本三木MIKIPULLER扭力联轴器TT-1X-01-8-12-0.4NM-P
日本三木MIKIPULLER扭力联轴器TT-1X-01-8-12-0.4NM-P
Torque Limiters TT(01) Types Specifications
TT (01) Types
[Specifications]
Type | Size | Set torque value [N・m] | Misalignment | Max. rotation speed [min-1] | Moment of inertia [kg・m2] | Mass [kg] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring color | Parallel | Angular | |||||||||||||
Colorless | Blue | Red | Yellow | White | Gray | Green | Brown* | Colorless* | [mm] | [°] | |||||
TT-1X-01 | 1X | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 0.2 | 0.5 | 1800 | 0.06×10-3 | 0.3 |
TT-2-01 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 0.2 | 0.5 | 1800 | 0.26×10-3 | 0.7 |
TT-2X-01 | 2X | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 18 | 20 | 0.2 | 0.5 | 1800 | 0.52×10-3 | 1.0 |
TT-3-01 | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 0.2 | 0.5 | 1800 | 1.23×10-3 | 1.5 |
TT-3X-01 | 3X | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 0.2 | 0.5 | 1800 | 1.94×10-3 | 2.7 |
TT-4X-01 | 4X | 20 | 30 | 50 | 80 | 100 | 120 | 150 | 180 | 200 | 0.2 | 0.5 | 500 | 14.8×10-3 | 6.3 |
*The above set torque values listed are measured at a speed of 1500 min-1.
* Set torque values vary by ± 20%.
*Use components with larger dimensions for applications with the torque marked by [*] requiring enhanced reliability.
[Dimensions]
Unit [mm]
Size | K1 | B | C | C1 | D | E | F | G | H | I | J | L | N | M1 | M2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1X | 12.5 | 20 | 30 | 23 | 42 | 15 | 30 | 5 | 25 | 22 | 3 | 50 | 6 | 2-M4 | 2-M4 |
2 | 16.5 | 24.5 | 41.5 | 32.5 | 55 | 20 | 35 | 11 | 35 | 32 | 5 | 66 | 7 | 2-M5 | 2-M5 |
2X | 20.5 | 31 | 45 | 34 | 65 | 25 | 40 | 11 | 40 | 38 | 5 | 76 | 8 | 2-M5 | 2-M5 |
3 | 25.5 | 37.5 | 53.5 | 40 | 75 | 30 | 50 | 11 | 45 | 45 | 5 | 91 | 10 | 2-M6 | 2-M6 |
3X | 25.5 | 36 | 85 | 41 | 75 | 30 | 80 | 11 | 45 | 45 | 6 | 121 | 10 | 2-M6 | 2-M6 |
4X | 28.5 | 46 | 95 | 60 | 120 | 35 | 90 | 16 | 80 | 80 | 8 | 141 | 12 | 2-M10 | 2-M10 |
*For size 4X with φ K at 30 mm or more, shape is straight and there are no K1/C1 dimensions.